2019 Race Results

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kenneth Maier 207 0 M 1:Top Fin 20:27.7 6:36/M
2 Dustin Harrington Bartlett IL 67 40 M 2:Top Fin 20:48.0 6:43/M
3 Jeremy Sinitean Chicago IL 165 31 M 3:Top Fin 22:22.2 7:13/M
4 Ryan Barca 194 0 M 1:Male 23:03.0 7:26/M
5 Kate Cahill Arlington Hts. IL 27 58 F 1:Top Fin 23:51.1 7:42/M
6 Sanjay Patel Bartlett IL 137 54 M 2:Male 23:59.7 7:44/M
7 Greg Barca 193 0 M 3:Male 24:23.4 7:52/M
8 Tom Lally Bartlett IL 104 45 M 4:Male 24:43.4 7:58/M
9 Don Pattison Bartlett IL 138 62 M 5:Male 24:49.1 8:00/M
10 Roman Lopez 205 0 M 6:Male 25:04.2 8:05/M
11 Lesley Netzer Homer Glen IL 122 35 F 2:Top Fin 25:33.7 8:15/M
12 Kelly Pliska Bartlett IL 141 38 F 3:Top Fin 25:51.5 8:20/M
13 Kyle Grant Elmhurst IL 56 27 M 7:Male 26:37.6 8:35/M
14 Mitch Davis 199 0 M 8:Male 27:15.8 8:47/M
15 Joe Guertler 217 0 M 9:Male 27:55.9 9:00/M
16 Tyler Richmond West Chicago IL 153 24 M 10:Male 28:20.9 9:08/M
17 Enrique Lopez 206 56 M 11:Male 28:29.1 9:11/M
18 215 215 215 0 F 1:Female 28:35.6 9:13/M
19 Jose Angel Schaumburg IL 6 34 M 12:Male 28:46.4 9:17/M
20 Robert Chapman South Elgin IL 33 36 M 13:Male 29:14.7 9:26/M
21 Jeffrey Bartl Westchester IL 12 37 M 14:Male 29:16.2 9:26/M
22 Kristie Lazzara Roselle IL 105 37 F 2:Female 29:57.7 9:40/M
23 Jamie Murphy Hinckley 119 34 F 3:Female 30:26.1 9:49/M
24 Elizabeth Roberts Chicago IL 156 27 F 4:Female 30:31.9 9:51/M
25 Michael Dirienzo South Elgin IL 48 35 M 15:Male 30:50.2 9:57/M
26 Jeff Sinitean Glen Ellyn IL 164 36 M 16:Male 34:42.4 11:12/M
27 Jason Sinitean St Charles IL 163 37 M 17:Male 34:43.1 11:12/M
28 Jennifer Brandl Roselle IL 21 39 F 5:Female 35:12.7 11:21/M
29 Gregory Kmiecik West Chicago IL 98 57 M 18:Male 36:17.2 11:42/M
30 Aj Solazzo St. Charles IL 176 9 M 19:Male 36:24.5 11:45/M
31 Mike Solazzo St. Charles IL 178 40 M 20:Male 36:25.5 11:45/M
32 Steven Dehlin Bartlett IL 42 62 M 21:Male 36:44.5 11:51/M
33 Elva Kmiecik West Chicago IL 97 55 F 6:Female 36:50.9 11:53/M
34 Jasmine Patel Bartlett IL 136 52 F 7:Female 37:04.9 11:57/M
35 Melanie O'Reilly-rogers Woodridge IL 127 34 F 8:Female 38:13.2 12:20/M
36 Scott Humphries Palatine IL 69 36 M 22:Male 39:33.1 12:45/M
37 Alyssa Cardenas Aurora IL 29 30 F 9:Female 40:24.9 13:02/M
38 Tracy Jensen Bartlett IL 79 50 F 10:Female 41:33.2 13:24/M
39 Lynette Joyaux Bloomingdale IL 85 49 F 11:Female 41:33.8 13:24/M
40 Renee Andreolas Park Ridge IL 5 49 F 12:Female 41:35.5 13:25/M
41 203 203 203 0 M 23:Male 41:55.1 13:31/M
42 Paxton Hannemann Hanover Park IL 65 11 M 24:Male 41:59.0 13:33/M
43 Grason Hannemann Hanover Park IL 64 9 M 25:Male 42:02.1 13:34/M
44 Annalee Dirienzo South Elgin IL 46 34 F 13:Female 42:31.5 13:43/M
45 Jack Dirienzo South Elgin IL 47 7 M 26:Male 43:27.6 14:01/M
46 Braden Wlezen South Elgin IL 190 5 M 27:Male 43:31.2 14:02/M
47 Andrew Wlezen South Elgin IL 189 37 M 28:Male 43:32.4 14:03/M
48 Linda Pozezinski Bartlett IL 143 57 F 14:Female 44:14.3 14:16/M
49 Cali Keating Elgin IL 87 6 F 15:Female 45:21.2 14:38/M
50 Madison Keating Elgin IL 89 9 F 16:Female 45:22.7 14:38/M
51 Patrick Keating Elgin IL 90 36 M 29:Male 45:24.1 14:39/M
52 Christine Beeson Island Lake IL 13 55 F 17:Female 45:28.2 14:40/M
53 Lenny Boyer Norridge IL 17 52 M 30:Male 46:57.1 15:09/M
54 Mark Beeson Island Lake IL 14 52 M 31:Male 46:58.5 15:09/M
55 Christine Pawlowski Highland Park IL 139 70 F 18:Female 47:00.9 15:10/M
56 Sophia Angel Schaumburg IL 8 3 F 19:Female 47:16.6 15:15/M
57 Kristina Angel Schaumburg IL 7 34 F 20:Female 47:17.3 15:15/M
58 Jennifer Kramer Chicago IL 100 49 F 21:Female 47:25.9 15:18/M
59 Matt Rafferty Chicago IL 144 49 M 32:Male 47:29.3 15:19/M
60 Ann Merritello Addison IL 114 58 F 22:Female 49:48.6 16:04/M
61 Nannette Labus New Lenox IL 103 53 F 23:Female 50:47.7 16:23/M
62 Carl Labus New Lenox IL 102 57 M 33:Male 50:51.0 16:24/M
63 Joann Freeman Addison IL 52 33 F 24:Female 50:52.2 16:25/M
64 Jack Jasinowski 219 M 34:Male 50:55.3 16:25/M
65 Lynn Jasinowski 218 F 25:Female 50:57.0 16:26/M
66 Ed Guertler Bartlett IL 57 57 M 35:Male 50:57.6 16:26/M
67 Rocco Defrenza South Elgin IL 41 60 M 36:Male 50:58.5 16:26/M
68 Jackie Kelch Brimfield IL 91 65 F 26:Female 50:59.2 16:27/M
69 Linda Wilson Morton IL 188 65 F 27:Female 51:11.0 16:31/M
70 Kim Cherwin 234 F 28:Female 51:11.4 16:31/M
71 Daniel Rogers Woodridge IL 157 38 M 37:Male 51:50.6 16:43/M
72 Roisin Hanna Oswego IL 63 11 F 29:Female 51:53.8 16:44/M
73 Brian Hanna Oswego IL 61 48 M 38:Male 52:59.4 17:05/M
74 Orlaith Hanna Oswego IL 62 8 F 30:Female 52:59.7 17:05/M
75 Jen Anderson Lake In The Hills IL 3 45 F 31:Female 53:00.2 17:06/M
76 Ken Anderson Lake In The Hills IL 4 45 M 39:Male 53:08.5 17:08/M
77 Christina Ferraro Skokie IL 51 48 F 32:Female 53:09.0 17:09/M
78 Kathy Boyer Norridge IL 16 47 F 33:Female 54:00.1 17:25/M
79 Heather Solan Palatine IL 174 55 F 34:Female 54:01.7 17:25/M
80 Sue Guertler Bartlett IL 58 56 F 35:Female 57:46.5 18:38/M
81 Valerie Carver Plainfield IL 32 36 F 36:Female 57:47.1 18:38/M
82 Rosemary Peter Bartlett IL 140 63 F 37:Female 57:55.5 18:41/M
83 Denise D’hooge Carol Stream IL 39 51 F 38:Female 57:57.3 18:42/M
84 Christine Christianson Hickory Hills IL 35 52 F 39:Female 58:00.1 18:43/M
85 Christine Andreason 209 0 F 40:Female 58:01.6 18:43/M
86 Van Swanson 211 M 40:Male 58:02.5 18:43/M
87 Sherry Repple Arlington Heights IL 152 49 F 41:Female 58:05.2 18:44/M
88 Tracy Kawicz Lombard IL 86 48 F 42:Female 58:05.9 18:44/M
89 Karie Leclaire Bensenville IL 106 50 F 43:Female 58:06.3 18:45/M
90 Michelle Orchard Carpentersville IL 126 35 F 44:Female 58:07.1 18:45/M
91 Emily Orchard Carpentersville IL 125 7 F 45:Female 58:07.8 18:45/M
92 Cheryl Repple Northlake ILLINOIS 149 56 F 46:Female 58:08.4 18:45/M
93 Kaitlyn Repple Arlington Heights IL 150 14 F 47:Female 58:09.0 18:45/M
94 Michele Davis 198 0 F 48:Female 58:09.7 18:45/M
95 Andrew Davis 201 0 M 41:Male 58:34.2 18:54/M
96 Laurie Ordoqui 210 F 49:Female 58:34.8 18:54/M
97 Nicole Defrenza South Elgin IL 40 36 F 50:Female 58:54.6 19:00/M
98 Jodi Irwin Cary IL 70 41 F 51:Female 58:55.0 19:00/M
99 Terese Irwin Wheaton IL 73 62 F 52:Female 59:00.7 19:02/M
100 Sierra Harper Kelhower Cary IL 93 0 F 53:Female 59:04.7 19:03/M
101 Jim Harrington Bartlett IL 68 69 M 42:Male 59:06.1 19:04/M
102 Carole Harrington Bartlett IL 66 69 F 54:Female 59:08.5 19:05/M
103 Morgan Sinitean Saint Charles IL 168 2 F 55:Female 59:10.7 19:05/M
104 Sarah Sinitean Chicago IL 169 32 F 56:Female 59:12.6 19:06/M
105 Karly Kirkpatrick Elgin IL 94 41 F 57:Female 59:15.9 19:07/M
106 Vicki Kirkpatrick Bartlett IL 95 65 F 58:Female 59:17.7 19:07/M
107 Michelle Jennings New Lenox IL 78 47 F 59:Female 59:18.9 19:08/M
108 Darrel Jennings New Lenox IL 77 47 M 43:Male 59:19.6 19:08/M
109 Kelly Moore Westmont IL 115 25 F 60:Female 59:53.9 19:19/M
110 Jon Irwin Westmont IL 71 24 M 44:Male 59:54.7 19:19/M
111 Jamie Gajewski Carpentersville IL 53 30 F 61:Female 1:01:43.1 19:55/M
112 Nicole Jara Morton Grove IL 76 36 F 62:Female 1:01:43.8 19:55/M
113 Nicole Rinaldi Morton Grove IL 154 33 F 63:Female 1:01:57.2 19:59/M
114 Cindy Jara Bartlett IL 74 64 F 64:Female 1:01:58.4 19:59/M
115 Jaime Jara Bartlett IL 75 65 M 45:Male 1:01:59.5 20:00/M
116 Kyle Gajewski Carpentersville IL 54 31 M 46:Male 1:03:50.8 20:35/M
117 John Bailey Downers Grove IL 9 68 M 47:Male 1:03:52.4 20:36/M
118 Allyson Peters 212 F 65:Female 1:03:53.2 20:36/M
119 Kelly Breier 213 0 F 66:Female 1:04:49.7 20:55/M
120 Kathy Peters 214 F 67:Female 1:04:54.4 20:56/M
121 Thomas Conrad Bartlett IL 37 66 M 48:Male 1:04:54.7 20:56/M
122 Barbara Conrad Bartlett IL 36 66 F 68:Female 1:04:55.1 20:56/M
123 Mary Ann Allen Buffalo Grove IL 2 56 F 69:Female 1:11:11.1 22:58/M
124 Brian Allen Buffalo Grove IL 1 55 M 49:Male 1:11:58.1 23:13/M
125 Shana Kornfeind Mundelein IL 99 32 F 70:Female 1:11:59.1 23:13/M